Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...)
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 1
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 2
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 3
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 4
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 5
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 6
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 7
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 8
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 9
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 10
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 11
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 12
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 13
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 14
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 15
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 16
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 17
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 18
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 19
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 20
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 21
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 22
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 23
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 24
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 25
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 26
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 27
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 28
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 29
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 30
Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) picture 31
internal vehicle number:V1202410472
brand:Volvo
model:XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW] (11-2020/...)
fuel:electric
power:300 kW
transmission:automatic transmission
origin:Netherlands
ERD:2020 / 11
mot till:12-11-2024
mileage:137.213 KM
sales price nl:€ 21.450
net export price:€ 17.730 VAT. not applicable
V.A.T. / margin:margin
motor code:EAD3.1
colour:white
body:suv
number of doors:5
damages:airbag dashboard defect
airbag stuur defect
auto is nog rijdbaar
fron= t schade
details:Registration papers available

options

abs remsysteem
airco
asr
centrale portiervergrendeling
climatronic
cru=
ise control
elek ramen v/a
elektrische spiegels inklapbaar
esp
keyless=
entry

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Volvo XC40 XC40 (XZ) Recharge AWD (EAD3.1) [300kW]  (11-2020/...) 2020/11
export price
€ 17.730

Volvo XC40

XC40 (XZ) Recharge AWD (EAD3.1) [300kW] (11-2020/...)

€ 21.450
ERD: 20202020
fuel: electricelectric
mileage: 137.213137.213
Damaged car Kenworth XC40 INTERNATIONAL PICKUP KB3 1949/1

Kenworth XC40

INTERNATIONAL PICKUP KB3

€ 13.950
ERD: 19491949
fuel: electricelectric
mileage: 137.213137.213
Damaged car Volkswagen Golf 1 1.6 DIESEL 3 DEURS HATCHBACK 1981/3

Volkswagen Golf

1 1.6 DIESEL 3 DEURS HATCHBACK

€ 1.450
ERD: 19811981
fuel: dieseldiesel
mileage: 45.51745.517
Damaged car Hyundai Tucson  2023/4

Hyundai Tucson

ERD: 20232023
fuel: hybridehybride
mileage: 20.00020.000
Damaged car Peugeot 508 SW 1.6 e-HDi Aut. Active Pano Navi Clima Cruise PDC 2013/4
export price
€ 1.575

Peugeot 508

SW 1.6 e-HDi Aut. Active Pano Navi Clima Cruise PDC

€ 2.250
ERD: 20132013
fuel: dieseldiesel
mileage: 239.273239.273